It can be used for astronomical target observation.
Short-range artificial target observation.
| Indicators | Parameter | 
| Angular resolution | 0.35 angular sec | 
| Standard duration | 10s; 30s; 60s | 
| Maximum duration | 120s | 
| Frame rate | SP03-08:1/2/5/10 frame /s GF03C:1/2/5 frame /s (minimum 0.1, freely set) | 
| Standard field of view size | SP03-08:1.1×0.5° for Single camera (SP04~08 is spliced by double cameras, and it is about 2.1×0.5°) GF03C series:1.5×0.6° | 
| Video image stabilization accuracy | ≤0.5 pixel | 
| Maximum angular velocity of maneuvering imaging | ≥ 1°/s | 
| Highest recognized magnitude | SP03-08:12 magnitude GF03C series:10 magnitude | 
| Shooting satellite | SP03-08; GF03C series | 
 
Massive imagery data in both daily archived or task programming is changing the way you see the world.